Membership procedure
Membership
FAI has 611 members in India and overseas comprising of Manufacturers, Professionals, Technocrats etc. FAI members are involved in all activities related to the production and distribution of plant nutrients, their raw materials and intermediates.
Entrance Fee for membership
- Associate Member 500/- plus applicable tax
- Active Member 2000/- plus applicable tax
- For conversion from Associate to Active members 1500/- plus applicable tax
Membership Subscription
Active Members
| Category * | Subscription Rates (Rs.) Ceiling - Based on Nutrient Sold |
|---|---|
| Sales upto 25,000 | 63,000 |
| Sales > 25,000 but < 50,000 | 1,25,000 |
| Sales > 50,000 but < 1,50,000 | 2,50,000 |
| Sales > 1,50,000 but < 3,00,000 | 4,37,000 |
| Sales > 3,00,000 but < 5,00,000 | 6,25,000 |
| Sales > 5,00,000 but < 10,00,000 | 8,75,000 |
| Sales > 10,00,000 but < 15,00,000 | 11,25,000 |
| Sales > 15,00,000 but < 20,00,000 | 13,75,000 |
| Sales > 20,00,000 but < 25,00,000 | 17,50,000 |
| Sales > 25,00,000 | 25,00,000 |
* Category is determined based on domestic production plus imports of nutrients sold except imported urea.
* In addition to the above, applicable tax for the year 2026-27 is also payable.
Associate
Rs. 30,000 plus GST 18%
Overseas Associate
US$ 2,000 plus GST 18%
Technical & Professional Associate
Rs. 1000 plus GST 18%